World Cup South Africa 2010 preliminaries – 09.09.2009
Posted on | September 9, 2009 | No Comments
Europe
Czech Republic 7 – 0 San Marino (3 – 0)
Armenia 2 – 1 Belgium (1 – 0)
Faroe Islands 2 – 1 Lithuania (2 – 1)
Malta 0 – 1 Sweden (0 – 0)
Belarus 0 – 0 Ukraine (0 – 0)
Liechtenstein 1 – 1 Finland (0 – 0)
Romania 1 – 1 Austria (0 – 0)
Andorra 1 – 3 Kazakhstan (0 – 3)
Bosnia & Herzegovina 1 – 1 Turkey (1 – 1)
Israel 7 – 0 Luxembourg (4 – 0)
Montenegro 1 – 1 Cyprus (0 – 0)
Albania 1 – 1 Denmark (0 – 1)
Latvia 2 – 2 Switzerland (0 – 1)
Moldova 1 – 1 Greece (0 – 1)
Norway 2 – 1 Macedonia (2 – 0)
Scotland 0 – 1 Netherlands (0 – 0)
Germany 4 – 0 Azerbaijan (1 – 0)
Hungary 0 – 1 Portugal (0 – 1)
Northern Ireland 0 – 2 Slovakia (0 – 1)
Slovenia 3 – 0 Poland (2 – 0)
Wales 1 – 3 Russia (0 – 1)
Italy 2 – 0 Bulgaria (2 – 0)
England 5 – 1 Croatia (2 – 0)
Serbia 1 – 1 France (1 – 1)
Spain 3 – 0 Estonia
South America
Bolivia 1 – 3 Ecuador (0 – 1)
Uruguay 3 – 1 Colombia (1 – 0)
Africa
Cameroon 2 – 1 Gabon (1 – 0)
Asia
Saudi Arabia 2 – 2 Bahrain (1-1)
Comments
Leave a Reply